Investment Plan

IPP PLAN "U" -5, 60 MONTH

No. of Units Total Participation (RS.)  PARTICIPATION Expected Refund of Participation Accidental Death Compensation
M
(RS.)
Q
(RS.)
HLY
(RS.)
YLY
(RS.)
2 800 150 440 840 1600 11549 12000
4 16000 300 860 1680 3200 23098 24000
6 24000 450 1290 2520 4800 34647 36000
8 32000 600 1720 3360 6400 46196 48000
10 40000 750 2150 4200 8000 57745 60000
12 48000 900 2580 5040 9600 69294 72000
14 56000 1050 3010 5880 11200 80843 84000
16 64000 1200 3440 6720 12800 92392 96000
 

IPP PLAN "U" - 6, ( 6 Years )


No. of Units Total Participation (RS.) PARTICIPATION Expected Refund of Participation Accidental Death Compensation
M
(RS.)
Q
(RS.)
HLY
(RS.)
YLY
(RS.)
2 8000 120 350 680 1334 12333 12000
4 16000 240 700 1360 2667 24666 24000
6 24000 360 1050 2040 4000 36999 36000
8 32000 480 1400 2720 5334 49332 48000
10 40000 600 1750 3400 6667 61665 60000
12 48000 720 2100 4080 8000 73998 72000
14 56000 840 2450 4760 9334 86331 84000
16 64000 960 2800 5440 10667 98664 96000
 

CDPP PLAN "F - 6A" ( 6 Years )


No. of Units Total Participation (RS.) Expected Refund of Participation Accidental Death Compensation
2 8000 16218 12000
4 16000 32436 24000
6 24000 48654 36000
8 32000 64872 48000
10 40000 81090 60000
12 48000 97308 72000
14 56000 113526 84000
 

CDPP PLAN "F - 6B" ( 6 Years )

No. of Units Total Participation (RS.) Expected Refund of Participation Accidental Death Compensation
25 100000 202730 100000
50 200000 405460 100000
75 300000 608190 100000
100 400000 810920 100000
125 500000 1013650 100000
   

CDPP PLAN "F - 10" ( 10 Years )


No. of Units Total Participation (RS.) Expected Refund of Participation Accidental Death Compensation
1 4000 13231 6000
2 8000 26462 12000
3 12000 39693 18000
4 16000 52924 24000
5 20000 66155 30000
6 24000 79386 36000
7 28000 92617 42000
8 32000 105848 48000
9 36000 119079 54000
10 40000 132310 60000
 

Monthly Return Deposit 5 Year To 10 Years 

No. of Units (MIS.)Participation

5th
M5

6th
M6
7th
M7
8th
M8
9th
M9
10th
M10
15 60000 840 900 960 1020 1040 1080
20 80000 1120 1200 1280 1360 1440 1520
25 100000 1400 1500 1600 1700 1800 1900
30 120000 1680 1800 1920 2040 2160 2280
35 140000 1960 2100 2240 2380 2520 2660
40 160000 2240 2400 2560 2720 2880 3040
45 180000 2520 2700 2880 3060 3240 3420
50 200000 2800 3000 3200 3400 3600 3800
Achievers

MR.BHAY SINGH (GOA TRIP)


CHHATARPAL SINGH(SIRDI TRIP)


News & Events

       CONTACT

MR. RAMKRISHNA MANIKPURI

9977017312, 8962885253

WELL COMES YOU ALL LEADERS & NETWORKERS

ABC INDIA TRADE & SERVICES LTD.


IN LAUNCHED CAREER PLAN

"UDAN"...YES,YOUR DREAMS ARE

WAITING FOR YOU AT "UDAN"

PLAN LAUNCHED IN :JANJGIRCHAMPA


SARGUJA,KORBA,KOREA,RAIGHARH

RAIPUR.SHORTLY LAUNCHED IN

BILASPUR,KAWRDHA,RAJNANDGAON

MAHASAMUD,DHAMTARI THIS


     

TIME IS PRECIOUS OPPRTUNITY

FOR YOU &YOUR FAMILY

 IN " UDAN"TRIP TO MALAYSIA

THAILAND,GOA,SIRDI,SINGHAPUR ETC.